> ## Documentation Index
> Fetch the complete documentation index at: https://toolathlon.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Selected Servers

> Public MCP servers we selected.

<div className="icon-container" style={{ display: 'flex', gap: '36px', alignItems: 'center', flexWrap: 'wrap' }}>
  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#FFA000" d="M40,12H22l-4-4H8c-2.2,0-4,1.8-4,4v8h40v-4C44,13.8,42.2,12,40,12z" />

    <path fill="#FFCA28" d="M40,12H8c-2.2,0-4,1.8-4,4v20c0,2.2,1.8,4,4,4h32c2.2,0,4-1.8,4-4V16C44,13.8,42.2,12,40,12z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" x="0px" y="0px" width="64" height="64" viewBox="0 0 48 48" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#4A90E2" d="M8 6h32c1.105 0 2 0.895 2 2v32c0 1.105-0.895 2-2 2H8c-1.105 0-2-0.895-2-2V8c0-1.105 0.895-2 2-2z" />

    <path fill="#ffffff" d="M10 8h28v28H10V8z" />

    <path fill="#4A90E2" d="M12 10h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 14h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 18h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 22h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 26h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 30h24v2H12v-2z" />

    <path fill="#4A90E2" d="M12 34h24v2H12v-2z" />

    <path fill="#4A90E2" d="M6 4h2v4H6V4z" />

    <path fill="#4A90E2" d="M40 4h2v4h-2V4z" />

    <path fill="#4A90E2" d="M6 40h2v4H6v-4z" />

    <path fill="#4A90E2" d="M40 40h2v4h-2v-4z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#0277bd" d="M19.847,41.956c-5.629-0.002-11.259,0.024-16.888-0.013c-2.855-0.019-3.374-0.7-2.731-3.525 c2.178-9.58,4.427-19.143,6.557-28.734C7.356,7.112,8.588,5.975,11.312,6C22.57,6.106,33.829,6.034,45.088,6.046 c2.824,0.003,3.298,0.614,2.664,3.511c-2.058,9.406-4.129,18.809-6.236,28.203c-0.789,3.516-1.697,4.187-5.353,4.195 C30.724,41.966,25.285,41.958,19.847,41.956z" />

    <path fill="#fafafa" d="M25.057 23.922c-.608-.687-1.114-1.267-1.531-1.732-2.43-2.728-4.656-5.27-7.063-7.869-1.102-1.189-1.453-2.344-.13-3.518 1.307-1.16 2.592-1.058 3.791.277 3.34 3.717 6.676 7.438 10.071 11.104 1.268 1.369.972 2.3-.424 3.315-5.359 3.895-10.687 7.833-16.01 11.778-1.196.887-2.337 1.109-3.304-.201-1.066-1.445-.08-2.305 1.026-3.114 3.955-2.893 7.903-5.798 11.834-8.725C23.865 24.83 24.595 24.267 25.057 23.922zM21.75 37C20.625 37 20 36 20 35s.625-2 1.75-2c4.224 0 6.112 0 9.5 0 1.125 0 1.75 1 1.75 2s-.625 2-1.75 2C29.125 37 25 37 21.75 37z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64" height="64" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#169154" d="M29,6H15.744C14.781,6,14,6.781,14,7.744v7.259h15V6z" />

    <path fill="#18482a" d="M14,33.054v7.202C14,41.219,14.781,42,15.743,42H29v-8.946H14z" />

    <path fill="#0c8045" d="M14 15.003H29V24.005000000000003H14z" />

    <path fill="#17472a" d="M14 24.005H29V33.055H14z" />

    <g>
      <path fill="#29c27f" d="M42.256,6H29v9.003h15V7.744C44,6.781,43.219,6,42.256,6z" />

      <path fill="#27663f" d="M29,33.054V42h13.257C43.219,42,44,41.219,44,40.257v-7.202H29z" />

      <path fill="#19ac65" d="M29 15.003H44V24.005000000000003H29z" />

      <path fill="#129652" d="M29 24.005H44V33.055H29z" />
    </g>

    <path fill="#0c7238" d="M22.319,34H5.681C4.753,34,4,33.247,4,32.319V15.681C4,14.753,4.753,14,5.681,14h16.638 C23.247,14,24,14.753,24,15.681v16.638C24,33.247,23.247,34,22.319,34z" />

    <path fill="#fff" d="M9.807 19L12.193 19 14.129 22.754 16.175 19 18.404 19 15.333 24 18.474 29 16.123 29 14.013 25.07 11.912 29 9.526 29 12.719 23.982z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#43a047" d="M37,45H11c-1.657,0-3-1.343-3-3V6c0-1.657,1.343-3,3-3h19l10,10v29C40,43.657,38.657,45,37,45z" />

    <path fill="#c8e6c9" d="M40 13L30 13 30 3z" />

    <path fill="#2e7d32" d="M30 13L40 23 40 13z" />

    <path fill="#e8f5e9" d="M31,23H17h-2v2v2v2v2v2v2v2h18v-2v-2v-2v-2v-2v-2v-2H31z M17,25h4v2h-4V25z M17,29h4v2h-4V29z M17,33h4v2h-4V33z M31,35h-8v-2h8V35z M31,31h-8v-2h8V31z M31,27h-8v-2h8V27z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#2d92d4" d="M42.256,6H15.744C14.781,6,14,6.781,14,7.744v7.259h30V7.744C44,6.781,43.219,6,42.256,6z" />

    <path fill="#2150a9" d="M14,33.054v7.202C14,41.219,14.781,42,15.743,42h26.513C43.219,42,44,41.219,44,40.256v-7.202H14z" />

    <path fill="#2d83d4" d="M14 15.003H44V24.005000000000003H14z" />

    <path fill="#2e70c9" d="M14 24.005H44V33.055H14z" />

    <path fill="#00488d" d="M22.319,34H5.681C4.753,34,4,33.247,4,32.319V15.681C4,14.753,4.753,14,5.681,14h16.638 C23.247,14,24,14.753,24,15.681v16.638C24,33.247,23.247,34,22.319,34z" />

    <path fill="#fff" d="M18.403 19L16.857 26.264 15.144 19 12.957 19 11.19 26.489 9.597 19 7.641 19 9.985 29 12.337 29 14.05 21.311 15.764 29 18.015 29 20.359 19z" />
  </svg>

  <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlnsXlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 1904.8 2500" width="64" height="64" style={{margin: 0, padding: 0, display: 'inline-block'}} xmlSpace="preserve">
    <defs>
      <linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="122.5479" y1="1635.2429" x2="122.5479" y2="1634.3186" gradientTransform="matrix(666.67 0 0 -654.7559 -80127.6016 1071403.75)">
        <stop offset="0" style={{stopColor: '#311B92', stopOpacity: 0.2}} />

        <stop offset="1" style={{stopColor: '#311B92', stopOpacity: 0.02}} />
      </linearGradient>

      <radialGradient id="SVGID_2_" cx="122.6324" cy="1634.4275" r="12.899" gradientTransform="matrix(1904.7655 0 0 -1904.75 -233525.7031 3113242.5)" gradientUnits="userSpaceOnUse">
        <stop offset="0" style={{stopColor: '#FFFFFF', stopOpacity: 0.1}} />

        <stop offset="1" style={{stopColor: '#FFFFFF', stopOpacity: 0}} />
      </radialGradient>
    </defs>

    <g>
      <path fill="#673AB7" d="M1190.5,0H178.6C83.3,0,0,83.3,0,178.6v2142.9c0,95.2,83.3,178.6,178.6,178.6h1547.6c95.2,0,178.6-83.3,178.6-178.6V714.3l-416.7-297.6L1190.5,0z" />

      <path fill="#F1F1F1" d="M714.3,1845.2h714.3v-119H714.3V1845.2z M714.3,1071.4v119h714.3v-119H714.3z M607.1,1131c0,47.6-35.7,95.2-95.2,95.2s-95.2-35.7-95.2-95.2c0-59.5,35.7-95.2,95.2-95.2S607.1,1083.3,607.1,1131z M607.1,1464.3c0,47.6-35.7,95.2-95.2,95.2s-95.2-35.7-95.2-95.2c0-59.5,35.7-95.2,95.2-95.2S607.1,1416.7,607.1,1464.3z M607.1,1785.7c0,47.6-35.7,95.2-95.2,95.2s-95.2-35.7-95.2-95.2c0-59.5,35.7-95.2,95.2-95.2S607.1,1738.1,607.1,1785.7z M714.3,1547.6h714.3v-119.1H714.3L714.3,1547.6L714.3,1547.6z" />

      <path fill="url(#SVGID_1_)" d="M1238.1,666.7l666.7,654.8V714.3L1238.1,666.7z" />

      <path fill="#B39DDB" d="M1190.5,0v535.7c0,95.2,83.3,178.6,178.6,178.6h535.7L1190.5,0z" />

      <path fill="#FFFFFF" fillOpacity="0.2" d="M178.6,0C83.3,0,0,83.3,0,178.6v11.9C0,95.2,83.3,11.9,178.6,11.9h1011.9V0H178.6L178.6,0z" />

      <path fill="#311B92" fillOpacity="0.2" d="M1726.2,2488.1H178.6C83.3,2488.1,0,2404.8,0,2309.5v11.9c0,95.2,83.3,178.6,178.6,178.6h1547.6c95.2,0,178.6-83.3,178.6-178.6v-11.9C1904.8,2404.8,1821.4,2488.1,1726.2,2488.1z" />

      <path fill="#311B92" fillOpacity="0.1" d="M1369,714.3c-95.2,0-178.6-83.3-178.6-178.6v11.9c0,95.2,83.3,178.6,178.6,178.6h535.7v-11.9L1369,714.3L1369,714.3z" />

      <path fill="url(#SVGID_2_)" d="M1190.5,0H178.6C83.3,0,0,83.3,0,178.6v2142.9c0,95.2,83.3,178.6,178.6,178.6h1547.6c95.2,0,178.6-83.3,178.6-178.6V714.3L1190.5,0z" />
    </g>
  </svg>

  <svg width="64" height="64" viewBox="0 0 17.732 24.269" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#bdb9b4" d="m6.565 9.368 2.266 2.738 6.674-7.84c.353-.47.52-.717.353-1.117a1.218 1.218 0 0 0-1.061-.748.953.953 0 0 0-.712.262Z" />

    <path fill="#b31b1b" d="M12.541 10.677 1.935.503a1.413 1.413 0 0 0-.834-.5 1.09 1.09 0 0 0-1.027.66c-.167.4-.047.681.319 1.206l8.44 10.242-6.282 7.716a1.336 1.336 0 0 0-.323 1.3 1.114 1.114 0 0 0 1.04.69.992.992 0 0 0 .748-.365l8.519-7.92a1.924 1.924 0 0 0 .006-2.855Z" />

    <path fill="#bdb9b4" d="M17.336 22.364 8.811 12.089 6.546 9.352l-1.389 1.254a2.063 2.063 0 0 0 0 2.965L15.969 23.99a.925.925 0 0 0 .742.282 1.039 1.039 0 0 0 .953-.667 1.261 1.261 0 0 0-.328-1.241Z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#1e88e5" d="M24,4C12.954,4,4,12.954,4,24s8.954,20,20,20s20-8.954,20-20S35.046,4,24,4z" />

    <path fill="#1565c0" d="M35,16.592v-3.878L37,11H27l0.917,1.833c-1.236,0-2.265,0-2.265,0S19.095,13,19.095,18.748	c0,5.752,5.732,5.088,5.732,5.088s0,0.865,0,1.453c0,0.594,0.77,0.391,0.864,1.583c-0.388,0-7.964-0.208-7.964,4.998	s6.679,4.959,6.679,4.959s7.722,0.365,7.722-6.104c0-3.871-4.405-5.121-4.405-6.686c0-1.563,3.319-2.012,3.319-5.684	c0-0.823-0.028-1.524-0.149-2.12L34,13.571v3.02c-0.581,0.207-1,0.756-1,1.408v4.5c0,0.829,0.672,1.5,1.5,1.5s1.5-0.671,1.5-1.5V18	C36,17.348,35.581,16.799,35,16.592z M30.047,31.169c0.131,2.024-1.929,3.811-4.603,3.998c-2.671,0.188-4.946-1.295-5.077-3.316	c-0.133-2.016,1.927-3.805,4.6-3.996C27.641,27.667,29.914,29.152,30.047,31.169z M26.109,22.453	c-1.592,0.451-3.375-1.062-3.982-3.367c-0.604-2.312,0.195-4.543,1.786-4.992c1.593-0.453,3.374,1.059,3.981,3.367	C28.499,19.77,27.702,22.004,26.109,22.453z" />

    <path fill="#e8eaf6" d="M34,16.592V12c0-0.051-0.015-0.097-0.029-0.143L35,11H21l-9,8h5.383	c0.174,5.466,5.715,4.836,5.715,4.836s0,0.865,0,1.453c0,0.594,0.771,0.391,0.865,1.583c-0.388,0-7.964-0.208-7.964,4.998	s6.679,4.959,6.679,4.959s7.721,0.365,7.721-6.104c0-3.871-4.404-5.121-4.404-6.686c0-1.563,3.318-2.012,3.318-5.684	c0-0.971-0.047-1.763-0.232-2.422L33,12.667v3.925c-0.581,0.207-1,0.756-1,1.408v4.5c0,0.829,0.672,1.5,1.5,1.5s1.5-0.671,1.5-1.5	V18C35,17.348,34.581,16.799,34,16.592z M28.319,31.169c0.131,2.024-1.928,3.811-4.602,3.998c-2.671,0.188-4.946-1.295-5.077-3.316	c-0.133-2.016,1.927-3.805,4.599-3.996C25.914,27.667,28.187,29.152,28.319,31.169z M24.38,22.453	c-1.591,0.451-3.373-1.062-3.981-3.367c-0.604-2.312,0.194-4.543,1.785-4.992c1.593-0.453,3.374,1.059,3.982,3.367	C26.77,19.77,25.973,22.004,24.38,22.453z" />
  </svg>

  <svg width="64" height="64" viewBox="0 0 24 24" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#F05032" d="M23.546 10.93L13.067.452c-.604-.603-1.582-.603-2.188 0L8.708 2.627l2.76 2.76c.645-.215 1.379-.07 1.889.441.516.515.658 1.258.438 1.9l2.658 2.66c.645-.223 1.387-.078 1.9.435.721.72.721 1.884 0 2.604-.719.719-1.881.719-2.6 0-.539-.541-.674-1.337-.404-1.996L12.86 8.955v6.525c.176.086.342.203.488.348.713.721.713 1.883 0 2.6-.719.721-1.889.721-2.609 0-.719-.719-.719-1.879 0-2.598.182-.18.387-.316.605-.406V8.835c-.218-.091-.423-.222-.6-.401-.545-.545-.676-1.342-.396-2.009L7.636 3.7.45 10.881c-.6.605-.6 1.584 0 2.189l10.48 10.477c.604.604 1.582.604 2.186 0l10.43-10.43c.605-.603.605-1.582 0-2.187" />
  </svg>

  <svg width="64" height="64" viewBox="0 0 24 24" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path d="M12 0c-6.626 0-12 5.373-12 12 0 5.302 3.438 9.8 8.207 11.387.599.111.793-.261.793-.577v-2.234c-3.338.726-4.033-1.416-4.033-1.416-.546-1.387-1.333-1.756-1.333-1.756-1.089-.745.083-.729.083-.729 1.205.084 1.839 1.237 1.839 1.237 1.07 1.834 2.807 1.304 3.492.997.107-.775.418-1.305.762-1.604-2.665-.305-5.467-1.334-5.467-5.931 0-1.311.469-2.381 1.236-3.221-.124-.303-.535-1.524.117-3.176 0 0 1.008-.322 3.301 1.23.957-.266 1.983-.399 3.003-.404 1.02.005 2.047.138 3.006.404 2.291-1.552 3.297-1.23 3.297-1.23.653 1.653.242 2.874.118 3.176.77.84 1.235 1.911 1.235 3.221 0 4.609-2.807 5.624-5.479 5.921.43.372.823 1.102.823 2.222v3.293c0 .319.192.694.801.576 4.765-1.589 8.199-6.086 8.199-11.386 0-6.627-5.373-12-12-12z" />
  </svg>

  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64px" height="64px" style={{margin: 0, padding: 0, display: 'inline-block'}}>
    <path fill="#0277bd" d="M25.875,24.208c0.102,0.131,0.145,0.32,0.116,0.495l-0.276,1.208	c-0.029,0.189-0.16,0.335-0.319,0.422l-1.118,0.524c-0.16,0.087-0.363,0.087-0.523,0l-1.118-0.524	c-0.16-0.087-0.29-0.233-0.319-0.422l-0.276-1.208c-0.029-0.175,0.015-0.364,0.116-0.495l0.784-0.975	C23.043,23.087,23.218,23,23.406,23h1.22c0.189,0,0.363,0.087,0.465,0.233L25.875,24.208z" />

